Saturday, 31 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 52 | KELL James | – | Leader | 56.32 | – | |
| 2 | 33 | SIMS Callum | – | 0.06 | 56.38 | – | |
| 3 | 291 | WEST Jack | – | 0.11 | 56.43 | – | |
| 4 | 27 | TESTER James | – | 0.16 | 56.48 | – | |
| 5 | 9 | TURNBULL Joshua | – | 0.23 | 56.55 | – | |
| 6 | 378 | FREEMAN Harry | – | 0.24 | 56.56 | – | |
| 7 | 196 | JAMIESON Fletcher | – | 0.24 | 56.56 | – | |
| 8 | 214 | GALLAGHER Alfie | – | 0.36 | 56.68 | – | |
| 9 | 41 | BAILLIE Rhys | – | 0.37 | 56.69 | – | |
| 10 | 19 | HARTLEY Liam | – | 0.43 | 56.75 | – | |
| 11 | 60 | HOLBROOK George | – | 0.44 | 56.76 | – | |
| 12 | 301 | CLARKE Aaden | – | 0.46 | 56.78 | – | |
| 13 | 93 | COSTELLO Rossi | – | 0.48 | 56.80 | – | |
| 14 | 722 | NEALE Joe | – | 0.51 | 56.83 | – | |
| 15 | 78 | FISHER Jake | – | 0.55 | 56.87 | – | |
| 16 | 50 | SO Matthew | – | 0.57 | 56.89 | – | |
| 17 | 211 | KING James | – | 0.58 | 56.90 | – | |
| 18 | 330 | HEATH Bailey | – | 0.59 | 56.91 | – | |
| 19 | 91 | PREISNER Drew | – | 0.60 | 56.92 | – | |
| 20 | 57 | GRUN Jakob | – | 0.62 | 56.94 | – | |
| 21 | 188 | PRAVILONIS Dziugas | – | 0.62 | 56.94 | – | |
| 22 | 53 | METTERS Jarick | – | 0.63 | 56.95 | – | |
| 23 | 180 | TUBBY Connor | – | 0.64 | 56.96 | – | |
| 24 | 367 | DIXON-COEN Joel | – | 0.64 | 56.96 | – | |
| 25 | 433 | LEE Benjamin | – | 0.65 | 56.97 | – | |
| 26 | 305 | BROWNLESS Arthur | – | 0.66 | 56.98 | – | |
| 27 | 90 | LIVERSEDGE Oliver | – | 0.69 | 57.01 | – | |
| 28 | 32 | WIECZOREK Ksawery | – | 0.69 | 57.01 | – | |
| 29 | 77 | MILLER Ollie | – | 0.70 | 57.02 | – | |
| 30 | 98 | COLE George | – | 0.70 | 57.02 | – | |
| 31 | 314 | BROWN Lewis | – | 0.72 | 57.04 | – | |
| 32 | 55 | GOODYEAR Ollie | – | 0.74 | 57.06 | – | |
| 33 | 190 | MILLS Joe | – | 0.74 | 57.06 | – | |
| 34 | 49 | LUFF Declan | – | 0.78 | 57.10 | – | |
| 35 | 200 | WARR Oscar | – | 0.86 | 57.18 | – | |
| 36 | 296 | SMITH Ronnie | – | 0.95 | 57.27 | – | |
| 37 | 29 | FOWLER Corey | – | 0.98 | 57.30 | – | |
| 38 | 239 | ROBINSON Jack | – | 1.05 | 57.37 | – | |
| 39 | 79 | KAY George | – | 1.05 | 57.37 | – | |
| 40 | 246 | BELL Ellis | – | 1.16 | 57.48 | – | |
| 41 | 89 | GRAVILLE Noah | – | 1.16 | 57.48 | – | |
| 42 | 303 | LEMIEUX Antoine | – | 1.32 | 57.64 | – | |
| 43 | 30 | WARD Isaac | – | 1.40 | 57.72 | – | |
| 44 | 159 | MORELLI Liam | – | 1.42 | 57.74 | – | |
| 45 | 66 | KIRKWOOD Samuel | – | 1.43 | 57.75 | – | |
| 46 | 247 | MORRIS Jacob | – | 1.73 | 58.05 | – | |
| 47 | 25 | GLANVILLE Kieron | – | 1.76 | 58.08 | – | |
| 48 | 87 | LAWNER-BENNOCH Max | – | 2.27 | 58.59 | – | |
| 49 | 219 | JAMESON Isaac | – | 3.48 | 59.80 | – | |
| – | 143 | BYE Evelyn | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.