Saturday, 31 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 27 | TESTER James | – | Leader | 56.30 | – | |
| 2 | 33 | SIMS Callum | – | 0.04 | 56.34 | – | |
| 3 | 303 | LEMIEUX Antoine | – | 0.06 | 56.36 | – | |
| 4 | 52 | KELL James | – | 0.10 | 56.40 | – | |
| 5 | 9 | TURNBULL Joshua | – | 0.10 | 56.40 | – | |
| 6 | 291 | WEST Jack | – | 0.11 | 56.41 | – | |
| 7 | 196 | JAMIESON Fletcher | – | 0.15 | 56.45 | – | |
| 8 | 378 | FREEMAN Harry | – | 0.18 | 56.48 | – | |
| 9 | 246 | BELL Ellis | – | 0.24 | 56.54 | – | |
| 10 | 301 | CLARKE Aaden | – | 0.28 | 56.58 | – | |
| 11 | 367 | DIXON-COEN Joel | – | 0.29 | 56.59 | – | |
| 12 | 19 | HARTLEY Liam | – | 0.30 | 56.60 | – | |
| 13 | 90 | LIVERSEDGE Oliver | – | 0.31 | 56.61 | – | |
| 14 | 722 | NEALE Joe | – | 0.33 | 56.63 | – | |
| 15 | 29 | FOWLER Corey | – | 0.34 | 56.64 | – | |
| 16 | 41 | BAILLIE Rhys | – | 0.36 | 56.66 | – | |
| 17 | 57 | GRUN Jakob | – | 0.37 | 56.67 | – | |
| 18 | 330 | HEATH Bailey | – | 0.38 | 56.68 | – | |
| 19 | 93 | COSTELLO Rossi | – | 0.42 | 56.72 | – | |
| 20 | 219 | JAMESON Isaac | – | 0.42 | 56.72 | – | |
| 21 | 49 | LUFF Declan | – | 0.43 | 56.73 | – | |
| 22 | 55 | GOODYEAR Ollie | – | 0.47 | 56.77 | – | |
| 23 | 214 | GALLAGHER Alfie | – | 0.47 | 56.77 | – | |
| 24 | 78 | FISHER Jake | – | 0.50 | 56.80 | – | |
| 25 | 239 | ROBINSON Jack | – | 0.51 | 56.81 | – | |
| 26 | 77 | MILLER Ollie | – | 0.51 | 56.81 | – | |
| 27 | 433 | LEE Benjamin | – | 0.53 | 56.83 | – | |
| 28 | 53 | METTERS Jarick | – | 0.53 | 56.83 | – | |
| 29 | 60 | HOLBROOK George | – | 0.55 | 56.85 | – | |
| 30 | 50 | SO Matthew | – | 0.56 | 56.86 | – | |
| 31 | 91 | PREISNER Drew | – | 0.56 | 56.86 | – | |
| 32 | 180 | TUBBY Connor | – | 0.58 | 56.88 | – | |
| 33 | 314 | BROWN Lewis | – | 0.59 | 56.89 | – | |
| 34 | 305 | BROWNLESS Arthur | – | 0.64 | 56.94 | – | |
| 35 | 98 | COLE George | – | 0.65 | 56.95 | – | |
| 36 | 188 | PRAVILONIS Dziugas | – | 0.75 | 57.05 | – | |
| 37 | 296 | SMITH Ronnie | – | 0.75 | 57.05 | – | |
| 38 | 79 | KAY George | – | 0.77 | 57.07 | – | |
| 39 | 211 | KING James | – | 0.80 | 57.10 | – | |
| 40 | 190 | MILLS Joe | – | 0.80 | 57.10 | – | |
| 41 | 32 | WIECZOREK Ksawery | – | 0.85 | 57.15 | – | |
| 42 | 247 | MORRIS Jacob | – | 0.95 | 57.25 | – | |
| 43 | 87 | LAWNER-BENNOCH Max | – | 1.01 | 57.31 | – | |
| 44 | 89 | GRAVILLE Noah | – | 1.02 | 57.32 | – | |
| 45 | 200 | WARR Oscar | – | 1.17 | 57.47 | – | |
| 46 | 66 | KIRKWOOD Samuel | – | 1.26 | 57.56 | – | |
| 47 | 30 | WARD Isaac | – | 1.57 | 57.87 | – | |
| 48 | 25 | GLANVILLE Kieron | – | 1.83 | 58.13 | – | |
| 49 | 159 | MORELLI Liam | – | 2.54 | 58.84 | – | |
| – | 23 | FOX-WHITELEY Jared | – | – | – | – | |
| – | 96 | CZERWIEC Oskar | – | – | – | – | |
| – | 143 | BYE Evelyn | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.