Saturday, 31 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 152 | FOUNTAIN George | – | Leader | 57.41 | – | |
| 2 | 3 | SOUTHAN Blake | – | 0.04 | 57.45 | – | |
| 3 | 228 | HOLMES-BALAC Luca | – | 0.06 | 57.47 | – | |
| 4 | 250 | SMART Ronnie | – | 0.09 | 57.50 | – | |
| 5 | 79 | COOPER Teddie | – | 0.09 | 57.50 | – | |
| 6 | 237 | VAIRY Charlie | – | 0.11 | 57.52 | – | |
| 7 | 88 | MURFET Arthur | – | 0.11 | 57.52 | – | |
| 8 | S | GRAY Nathaniel | – | 0.14 | 57.55 | – | |
| 9 | 54 | MOULTON Noah | – | 0.14 | 57.55 | – | |
| 10 | 4 | TURNER Zach | – | 0.19 | 57.60 | – | |
| 11 | 226 | HOUSE Euan | – | 0.20 | 57.61 | – | |
| 12 | 265 | IVANOV Kevin | – | 0.30 | 57.71 | – | |
| 13 | 912 | WHEATLEY Max | – | 0.30 | 57.71 | – | |
| 14 | 143 | BRADSHAW Theo | – | 0.30 | 57.71 | – | |
| 15 | 23 | SALL Maxx | – | 0.32 | 57.73 | – | |
| 16 | 85 | SHEPHERD Alex | – | 0.34 | 57.75 | – | |
| 17 | 84 | JOHNS Tobias | – | 0.36 | 57.77 | – | |
| 18 | 15 | SMITH Blair | – | 0.37 | 57.78 | – | |
| 19 | 318 | MYATT-WALDRON Harry | – | 0.37 | 57.78 | – | |
| 20 | GP | FRIEND Albert | – | 0.38 | 57.79 | – | |
| 21 | 185 | LORNE Benjamin | – | 0.39 | 57.80 | – | |
| 22 | 777 | FISHER Hayden | – | 0.40 | 57.81 | – | |
| 23 | 116 | POWERS Jensen | – | 0.41 | 57.82 | – | |
| 24 | 170 | DAVIDSON Drew | – | 0.41 | 57.82 | – | |
| 25 | 274 | WHITE Ryan | – | 0.42 | 57.83 | – | |
| 26 | 141 | PAYNE Jaiden | – | 0.42 | 57.83 | – | |
| 27 | 216 | JACKSON Thomas | – | 0.43 | 57.84 | – | |
| 28 | 7 | CLARK Sebastian | – | 0.43 | 57.84 | – | |
| 29 | 165 | PETERS Oliver | – | 0.43 | 57.84 | – | |
| 30 | 164 | MCCLUSKEY Hugo | – | 0.43 | 57.84 | – | |
| 31 | 115 | BISHOP Harrison | – | 0.44 | 57.85 | – | |
| 32 | 52 | BERKERY Joseph | – | 0.44 | 57.85 | – | |
| 33 | 65 | HUNDAL Kian | – | 0.50 | 57.91 | – | |
| 34 | 77 | HOLLAND Harry | – | 0.51 | 57.92 | – | |
| 35 | 137 | CAMPBELL Ian | – | 0.51 | 57.92 | – | |
| 36 | 37 | DOOLING Liam | – | 0.51 | 57.92 | – | |
| 37 | 50 | GRIFFIN Joshua | – | 0.52 | 57.93 | – | |
| 38 | 227 | QUINE Charlie | – | 0.53 | 57.94 | – | |
| 39 | 160 | TORPEY Hugo | – | 0.56 | 57.97 | – | |
| 40 | 155 | EVANS Jenson | – | 0.58 | 57.99 | – | |
| 41 | 292 | TATE James | – | 0.59 | 58.00 | – | |
| 42 | 220 | BERRIDGE Aaron | – | 0.59 | 58.00 | – | |
| 43 | 68 | RICHARDSON John | – | 0.60 | 58.01 | – | |
| 44 | 665 | BARTON Oliver | – | 0.61 | 58.02 | – | |
| 45 | 72 | KEHAYOV Christian | – | 0.61 | 58.02 | – | |
| 46 | 219 | ASTON Jacob | – | 0.62 | 58.03 | – | |
| 47 | 127 | WHITEHEAD Pearce | – | 0.62 | 58.03 | – | |
| 48 | 125 | HARVEY Harry | – | 0.72 | 58.13 | – | |
| 49 | 41 | GUEST Ethan | – | 0.72 | 58.13 | – | |
| 50 | 314 | WARDALE Hayden | – | 0.74 | 58.15 | – | |
| 51 | 177 | MOTH Austin | – | 0.77 | 58.18 | – | |
| 52 | 111 | SARGESON Harvey | – | 0.79 | 58.20 | – | |
| 53 | 341 | CLARE Noah | – | 0.85 | 58.26 | – | |
| 54 | 231 | BHATT Hakeem | – | 0.86 | 58.27 | – | |
| 55 | 49 | ROBINSON Joshua | – | 0.89 | 58.30 | – | |
| 56 | 29 | LEE Peter | – | 0.89 | 58.30 | – | |
| 57 | 32 | HALL Max | – | 0.91 | 58.32 | – | |
| 58 | 187 | HARRIS Cash | – | 0.93 | 58.34 | – | |
| 59 | 188 | HILTON Shaye | – | 0.98 | 58.39 | – | |
| 60 | 67 | SINGH Jay | – | 1.02 | 58.43 | – | |
| 61 | 322 | CARNES Jacob | – | 1.03 | 58.44 | – | |
| 62 | 18 | HOLE Ody | – | 1.10 | 58.51 | – | |
| 63 | 215 | SHERLOCK Calvin | – | 1.46 | 58.87 | – | |
| 64 | 47 | GEORGE Idris | – | 1.67 | 59.08 | – | |
| 65 | 410 | BOOT Callum | – | 1.79 | 59.20 | – | |
| – | 126 | WEDGBURY Robbie | – | – | – | – | |
| – | 48 | SMITH Elliot | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.