Saturday, 31 October 2026
| Pos | No | Driver | Last | Gap | Best | Laps | Follow |
|---|---|---|---|---|---|---|---|
| 1 | 3 | SOUTHAN Blake | – | Leader | 57.65 | – | |
| 2 | 77 | HOLLAND Harry | – | 0.04 | 57.69 | – | |
| 3 | 143 | BRADSHAW Theo | – | 0.08 | 57.73 | – | |
| 4 | 152 | FOUNTAIN George | – | 0.08 | 57.73 | – | |
| 5 | 54 | MOULTON Noah | – | 0.09 | 57.74 | – | |
| 6 | 68 | RICHARDSON John | – | 0.11 | 57.76 | – | |
| 7 | GP | FRIEND Albert | – | 0.14 | 57.79 | – | |
| 8 | 250 | SMART Ronnie | – | 0.17 | 57.82 | – | |
| 9 | 84 | JOHNS Tobias | – | 0.17 | 57.82 | – | |
| 10 | 226 | HOUSE Euan | – | 0.18 | 57.83 | – | |
| 11 | 111 | SARGESON Harvey | – | 0.20 | 57.85 | – | |
| 12 | 912 | WHEATLEY Max | – | 0.20 | 57.85 | – | |
| 13 | 265 | IVANOV Kevin | – | 0.22 | 57.87 | – | |
| 14 | 37 | DOOLING Liam | – | 0.24 | 57.89 | – | |
| 15 | 115 | BISHOP Harrison | – | 0.24 | 57.89 | – | |
| 16 | 85 | SHEPHERD Alex | – | 0.30 | 57.95 | – | |
| 17 | 79 | COOPER Teddie | – | 0.31 | 57.96 | – | |
| 18 | 4 | TURNER Zach | – | 0.31 | 57.96 | – | |
| 19 | 116 | POWERS Jensen | – | 0.33 | 57.98 | – | |
| 20 | 7 | CLARK Sebastian | – | 0.36 | 58.01 | – | |
| 21 | 237 | VAIRY Charlie | – | 0.36 | 58.01 | – | |
| 22 | 274 | WHITE Ryan | – | 0.36 | 58.01 | – | |
| 23 | 41 | GUEST Ethan | – | 0.38 | 58.03 | – | |
| 24 | 216 | JACKSON Thomas | – | 0.43 | 58.08 | – | |
| 25 | 188 | HILTON Shaye | – | 0.46 | 58.11 | – | |
| 26 | 228 | HOLMES-BALAC Luca | – | 0.48 | 58.13 | – | |
| 27 | S | GRAY Nathaniel | – | 0.49 | 58.14 | – | |
| 28 | 165 | PETERS Oliver | – | 0.49 | 58.14 | – | |
| 29 | 164 | MCCLUSKEY Hugo | – | 0.50 | 58.15 | – | |
| 30 | 49 | ROBINSON Joshua | – | 0.50 | 58.15 | – | |
| 31 | 185 | LORNE Benjamin | – | 0.56 | 58.21 | – | |
| 32 | 127 | WHITEHEAD Pearce | – | 0.58 | 58.23 | – | |
| 33 | 50 | GRIFFIN Joshua | – | 0.59 | 58.24 | – | |
| 34 | 318 | MYATT-WALDRON Harry | – | 0.61 | 58.26 | – | |
| 35 | 125 | HARVEY Harry | – | 0.62 | 58.27 | – | |
| 36 | 292 | TATE James | – | 0.67 | 58.32 | – | |
| 37 | 665 | BARTON Oliver | – | 0.69 | 58.34 | – | |
| 38 | 141 | PAYNE Jaiden | – | 0.69 | 58.34 | – | |
| 39 | 170 | DAVIDSON Drew | – | 0.70 | 58.35 | – | |
| 40 | 220 | BERRIDGE Aaron | – | 0.70 | 58.35 | – | |
| 41 | 29 | LEE Peter | – | 0.72 | 58.37 | – | |
| 42 | 341 | CLARE Noah | – | 0.73 | 58.38 | – | |
| 43 | 15 | SMITH Blair | – | 0.76 | 58.41 | – | |
| 44 | 23 | SALL Maxx | – | 0.77 | 58.42 | – | |
| 45 | 65 | HUNDAL Kian | – | 0.80 | 58.45 | – | |
| 46 | 160 | TORPEY Hugo | – | 0.83 | 58.48 | – | |
| 47 | 322 | CARNES Jacob | – | 0.85 | 58.50 | – | |
| 48 | 137 | CAMPBELL Ian | – | 0.86 | 58.51 | – | |
| 49 | 219 | ASTON Jacob | – | 0.87 | 58.52 | – | |
| 50 | 88 | MURFET Arthur | – | 0.92 | 58.57 | – | |
| 51 | 32 | HALL Max | – | 0.93 | 58.58 | – | |
| 52 | 18 | HOLE Ody | – | 0.97 | 58.62 | – | |
| 53 | 227 | QUINE Charlie | – | 0.97 | 58.62 | – | |
| 54 | 67 | SINGH Jay | – | 0.98 | 58.63 | – | |
| 55 | 231 | BHATT Hakeem | – | 1.03 | 58.68 | – | |
| 56 | 314 | WARDALE Hayden | – | 1.13 | 58.78 | – | |
| 57 | 72 | KEHAYOV Christian | – | 1.18 | 58.83 | – | |
| 58 | 52 | BERKERY Joseph | – | 1.19 | 58.84 | – | |
| 59 | 47 | GEORGE Idris | – | 1.19 | 58.84 | – | |
| 60 | 777 | FISHER Hayden | – | 1.21 | 58.86 | – | |
| 61 | 155 | EVANS Jenson | – | 1.44 | 59.09 | – | |
| 62 | 177 | MOTH Austin | – | 1.53 | 59.18 | – | |
| 63 | 410 | BOOT Callum | – | 1.57 | 59.22 | – | |
| 64 | 215 | SHERLOCK Calvin | – | 2.28 | 59.93 | – | |
| – | 48 | SMITH Elliot | – | – | – | – | |
| – | 187 | HARRIS Cash | – | – | – | – |
Tap ☆ next to a driver and we’ll tell you when they’re on track and where they finish.
New here?
Live positions and lap times from the clubs’ own timing, the whole UK calendar, and a push the moment your driver is on track. Free.
Follow a driver
Tap the star on any board. We tell you when they’re out and where they finished.
Every meeting
Live boards and full results from clubs across the UK, all weekend.
Never miss a date
The whole PF International and UK race calendar with official entry links.
Final classification as shown on the club's timing when the flag dropped. More racing at PF International.
Get the weekend’s results by email
The Paddock Brief: who won where, and what’s on next weekend. One email, Mondays.